ÃÛÌÒ´«Ã½ Health Sciences and Affiliated Teaching Hospitals Research Ethics Board (HSREB)
Ethics Applications are due three weeks in advance of the meeting to ensure completeness and accuracy. Incomplete/poor applications will not be assigned to Full Board meetings and may be returned with a request for updates in advance of the meeting. Ensure timely re-submission to prevent significant delays in the HSREB review process.
| Submission Date | Meeting Date |
|---|---|
| December 22, 2025 | January 12, 2026 |
| January 19, 2026 | February 9, 2026 |
| February 24, 2026 | March 16, 2026* |
| March 23, 2026 | April 13, 2026 |
| April 20, 2026 | May 11, 2026 |
| May 18, 2026 | June 8, 2026 |
| June 22, 2026 | July 13, 2026 |
| July 20, 2026 | August 10, 2026 |
| August 24, 2026 | September 14, 2026 |
| September 28, 2026 | October 19, 2026* |
| October 19, 2026 | November 9, 2026 |
| November 23, 2026 | December 14, 2026 |
*Denotes departure in schedule from the second Monday of the month.
Not all studies are reviewed at a full board meeting.
The level of review for studies depends on their risk level. Low-risk studies get a delegated review, which occurs on an ongoing basis while high-risk studies require a full board review. Full board reviews happen at scheduled meetings, therefore submissions must meet deadlines. Applicants must adhere to the published deadlines for submissions to these meetings.
| Submission Date | Meeting Date |
|---|---|
| December 23, 2024 | January 13, 2025 |
| January 20, 2025 | February 10, 2025 |
| February 24, 2025 | March 17, 2025* |
| March 24, 2025 | April 14, 2025 |
| April 21, 2025 | May 12, 2025 |
| May 19, 2025 | June 9, 2025 |
| June 23, 2025 | July 14, 2025 |
| July 21, 2025 | August 11, 2025 |
| August 25, 2025 | September 15, 2025* |
| September 29, 2025 | October 20, 2025* |
| October 20, 2025 | November 10, 2025 |
| November 17, 2025 | December 8, 2025 |
*Denotes departure in schedule from the second Monday of the month.
Not all studies are reviewed at a full board meeting.
The level of review for studies depends on their risk level. Low-risk studies get a delegated review, which occurs on an ongoing basis while high-risk studies require a full board review. Full board reviews happen at scheduled meetings, therefore submissions must meet deadlines. Applicants must adhere to the published deadlines for submissions to these meetings.
| Submission Date | Meeting Date |
|---|---|
| December 22, 2023 | January 15, 2024 |
| January 22, 2024 | February 12, 2024 |
| February 26, 2024 | March 18, 2024* |
| March 25, 2024 | April 15, 2024* |
| April 22, 2024 | May 13, 2024 |
| May 20, 2024 | June 10, 2024 |
| June 24, 2024 | July 15, 2024* |
| No Full Board Meeting in August 2024 | |
| August 19, 2024 | September 9, 2024 |
| September 23, 2024 | October 21, 2024 |
| October 28, 2024 | November 18, 2024* |
| November 18, 2024 | December 9, 2024 |
*Denotes departure in schedule from the second Monday of the month.
If you have a question or concern with a deadline please contact: