Effective MARCH 1, 2022, Queen’s Postal Services’ (QPS) delivery schedule will be adjusted to better reflect reductions in incoming and outgoing mail volumes.
Daily deliveries and pickups will continue for departments that receive high mail volumes, however departments receiving lower volumes of mail will be reduced to delivery every second day. These amendments to the delivery schedule will allow QPS to improve efficiency while ensuring to continue to meet client needs.
QPS 2025 Delivery Schedule (A/B)
Queens Postal Services - Delivery Schedule
Below is a list of stops made by QPS and the approximate times of pickup & delivery. The schedule below is subject to change and may be revised from time to time as needed. Pickup & delivery times are approximate and may vary based on weather, traffic, and volume of mail.
QPS_DELIVERY SCHEDULE A | DD | DAILY DELIVERY | QPS_DELIVERY SCHEDULE B | DD | DAILY DELIVERY | |||
AD | ALTERNATING DELIVERY | AD | ALTERNATING DELIVERY | |||||
Time | Building/ Location | Frequency | Department(s) | Time | Building/ Location | Frequency | Department(s) | |
8:35:00 AM | Goodwin Hall | AD | Mining | 8:35:00 AM | Mitchell Hall | AD | Student Wellness | |
AD | School of Computing | AD | D.D.Q.I.C. | |||||
8:45:00 AM | Walter Light Hall | AD | Electrical Engineering | AD | International Centre | |||
8:55:00 AM | Clark Hall | DD | Campus Bookstore | AD | Beatty Water Centre | |||
9:05:00 AM | Carruthers Hall | AD | CFRC Radio* | AD | Ingenuity Labs | |||
AD | Public Health* | 8:45:00 AM | J.D.U.C. | AD | Alma Mater Society | |||
9:10:00 AM | Miller Hall | AD | Geology | 9:05:00 AM | Goodes Hall | DD | Smith School of Business | |
9:15:00 AM | Theological Hall | AD | Theology | 9:10:00 AM | Chernoff Hall | AD | Chemistry | |
9:20:00 AM | Summerhill | AD | Alumni | 9:20:00 AM | Stirling Hall | AD | Physics | |
AD | Advancement / Development | 9:30:00 AM | Watson Hall | AD | History | |||
9:25:00 AM | Humphrey Hall | AD | Psychology | AD | Philosophy | |||
9:30:00 AM | Kathleen Ryan Hall | AD | Archives | AD | English | |||
9:35:00 AM | Abramsky Hall | AD | Continuing Medical Education | AD | Classics | |||
AD | I.C.A.C.B.R. | 9:35:00 AM | 32 Bader Lane | AD | Ban Righ Foundation | |||
9:40:00 AM | Gordon Hall | DD | Admissions | 9:40:00 AM | Kingston Hall | AD | French | |
DD | Registrar | AD | Languages Literature and Culture | |||||
DD | Student Awards | 9:45:00 AM | Clark Hall | DD | Campus Bookstore | |||
DD | School of Graduate Studies | 9:50:00 AM | Ontario Hall | AD | Art/ Art History/ Art Conservation | |||
AD | Student Affairs | 9:55:00 AM | Gordon Hall | DD | UG Admissions | |||
AD | Career Services | DD | Registrar | |||||
9:50:00 AM | Goodes Hall | DD | Smith School of Business | DD | School of Grad Studies | |||
9:55:00 AM | Dunning Hall | AD | Economics | DD | Student Awards | |||
AD | Arts & Science | 10:00:00 AM | Cataraqui Bldg - 92 Barrie | AD | School of Nursing* | |||
10:00:00 AM | Robert Sutherland Hall | AD | Industrial Relations | 10:05:00 AM | Rideau Building | AD | Yellow House - Student Affairs* | |
AD | Gender Studies | 10:10:00 AM | Agnes Etherington Art Ctr. | AD | Agnes Etherington Art Ctr. | |||
AD | PSAC* | 10:30:00 AM | Stauffer Library | DD | Stauffer Library | |||
AD | Intergovernmental Relations* | McArthur Hall | DD | Faculty of Education | ||||
Int'l Programs Office* | DD | Education Library | ||||||
AD | C.I.D.P./Int'l Relations | DD | Residence - Jean Royce Hall | |||||
10:10:00 AM | Law Building | AD | Faculty of Law | Queens Daycare | AD | Union Street* | ||
10:30:00 AM | Stauffer Library | DD | Stauffer Library | Law Building | DD | Law Library | ||
Donald Gordon Centre | AD | Donald Gordon Centre | DD | Law Student Services | ||||
McArthur Hall | DD | Faculty of Education | DD | Faculty of Law | ||||
DD | Education Library | Douglas Library | DD | Douglas Library Bin | ||||
DD | Residence - Jean Royce Hall | DD | Queens Quarterly | |||||
Law Building | DD | Law Library | Fleming Hall (Stew.-Pollock) | DD | Human Resources | |||
DD | Law Student Services | AD | Integrated Communications | |||||
Douglas Library | DD | Douglas Library | Botterell Hall | DD | Health Sciences Library | |||
Fleming Hall (Stew.-Pollock) | DD | Human Resources | 11:50:00 AM | Stauffer Library | DD | Stauffer Library (Returns) | ||
AD | Integrated Communications | 1:05:00 PM | Athletics & Recreation Ctr. | AD | Athletics & Recreation* | |||
Botterell Hall | DD | Health Sciences Library | Aberdeen Street | AD | United Steelworkers* | |||
11:50:00 AM | Stauffer Library | DD | Stauffer Library (Returns) | Haynes Hall-115 Clarence St. | DD | Family Medicine | ||
1:05:00 PM | 169 University Avenue | AD | Community Housing* | LaSalle Mews-Bagot Street | DD | ÃÛÌÒ´«Ã½ Legal Aid | ||
183 University Ave. | AD | A.S.U.S* | 275 Ontario Street | AD | Industrial Relations Ctr.* | |||
Haynes Hall - 115 Clarence | DD | Family Medicine | 1:35:00 PM | 23 Lower Albert Street | DD | Watts Hall - Residences | ||
LaSalle Mews-Bagot Street | DD | ÃÛÌÒ´«Ã½ Legal Aid | 1:40:00 PM | 9 St. Lawrence Ave. | AD | QU Faculty Association* | ||
385 Princess Street | AD | C.P.D.* | 168 Stuart Street | AD | University Club* | |||
1:35:00 PM | 23 Lower Albert Street | DD | Watts Hall - Residences | 1:45:00 PM | McLaughlin Hall | AD | Mechanical & Materials Engineering | |
1:45:00 PM | Etherington Hall | DD | Medicine | 1:50:00 PM | Etherington Hall | DD | Medicine | |
1:55:00 PM | Richardson Labs | DD | Pathology | 2:00:00 PM | Richardson Labs | DD | Pathology | |
2:05:00 PM | Ellis Hall | AD | Civil Engineering | 2:10:00 PM | Botterell Hall | AD | Ctr for Neurosciences | |
2:15:00 PM | Richardson Hall | AD | University Relations | AD | Cancer Research | |||
AD | Faculty Relations | AD | Animal Care | |||||
AD | Planning & Budget | AD | Bracken Library | |||||
AD | V.P. Academic / Provost | AD | Biomedical & Molecular Science | |||||
AD | V.P. Finance | 2:20:00 PM | Louise D. Acton Building | AD | Rehab Therapy | |||
AD | Office of the Principal* | AD | Glaxo | |||||
2:30:00 PM | Jeffrey Hall | AD | Math & Stats | 2:25:00 PM | 10 Stuart Street | AD | Canadian Cancer Trial Group | |
2:40:00 PM | Harrison Lecaine Hall | AD | Dan School of Music & Drama | AD | CCTG Level 2 * | |||
2:50:00 PM | Mac-Corry Hall | AD | Sociology | 2:30:00 PM | 18 Barrie Street | AD | FHS_Dean of Medicine | |
AD | Geography & Planning | 2:35:00 PM | 20 Barrie Street | AD | Medicine (Advancement) | |||
AD | Policy Studies | 2:40:00 PM | Beamish Munro Hall | AD | Faculty of Engineering & Applied Sci. | |||
AD | Political Studies | 2:45:00 PM | Dupuis Hall | AD | Chemical Engineering | |||
AD | Global Development | AD | IT Services* | |||||
AD | Equity Office/Human Rights | 2:50:00 PM | 146 Barrie Street | AD | Four Directions Indigenous Studies | |||
AD | University Secretariat | 2:55:00 PM | New Medical Bldg (15 Arch) | AD | Clinical Simulation | |||
AD | Cultural Studies | AD | Standardized Patients | |||||
AD | R.A.R.C. | AD | Medical Office | |||||
AD | Ctr for Teaching & Learning | 3:00:00 PM | 80 Barrie Street | AD | Undergraduate Medical Education | |||
AD | ITS | 3:05:00 PM | 70 Barrie Street | AD | PostGrad Medical Education | |||
3:10:00 PM | Isabel Bader Centre | AD | Performing Arts | 3:10:00 PM | 68 Barrie Street | AD | Faculty of Health Sciences* | |
3:20:00 PM | 390 King Street West | AD | Film Studies | 3:15:00 PM | BioSciences Complex | AD | Biology | |
* Exception to Delivery Schedule | 3:20:00 PM | 28 Division Street | AD | School of Kinesiology & Health Studies | ||||
* Exception to Delivery Schedule |